BODY | Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
Weight | 211 g (7.44 oz) | |
Build | Plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | PLS LCD |
Size | 6.5 inches, 102.0 cm2?(~81.8% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
PLATFORM | OS | Android 11 (Go edition) |
Chipset | Unisoc SC9863A (28nm) | |
CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) | |
GPU | IMG8322 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 32GB 2GB RAM | |
eMMC 5.1 | ||
MAIN CAMERA | Single | 8 MP, f/2.0, AF |
Features | LED flash | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 4.2, A2DP | |
Positioning | GPS, GLONASS | |
NFC | No | |
Radio | Unspecified | |
USB | microUSB 2.0, OTG | |
FEATURES | Sensors | Accelerometer, proximity |
BATTERY | Type | Li-Ion 5000 mAh, non-removable |
Dukakeen Eid Sale, Mobile Phones, Mobiles & Accessories, Romph, Samsung
Samsung Galaxy A03 Core
Availability:
5 in stock
BD54.900 BD61.000
5 in stock
Compare
No more offers for this product!
General Inquiries
There are no inquiries yet.
Sonya A. –
Got this phone for my daughter was very happy
Sonya A. –
Birhanu –
Good thing
Birhanu –
Kaeleb –
The product came in perfect condition and earlier than the expected delivery date. 5 stars.
Kaeleb –