OnePlus Nord CE 5G Blue Void price in Bahrain
OnePlus Nord CE 5G mobile price range starts BD BD206.800
OnePlus Nord CE 5G Blue Void Specifications
Display | 6.43 inches, 99.3 cm2 (~84.9% screen-to-body ratio) Fluid AMOLED, 90Hz 1080 x 2400 pixels, 20:9 ratio (~410 ppi density) |
---|---|
Body | Glass front, plastic frame, plastic back Dual SIM (Nano-SIM, dual stand-by) |
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
CPU | Octa-core (2×2.2 GHz Kryo 570 & 6×1.8 GHz Kryo 570) |
GPU | Adreno 619 |
OS | Android 11, OxygenOS 11 |
Memory | 128GB 8GB RAM, |
Card Slot | No |
Camera Main | Triple Camera 64 MP, f/1.8, 26mm (wide), 0.7?m, PDAF 8 MP, f/2.3, 119? (ultrawide) 2 MP, f/2.4, (depth) LED flash, HDR, panorama Video : 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Camera Front | 16 MP, f/2.5, (wide), 1/3.0″, 1.0?m HDR Video : 1080p@30/60fps |
Sound | Loudspeaker 3.5mm jack |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth : 5.1, A2DP, LE, aptX HD |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Li-Po 4500 mAh, non-removable Fast charging 30W, 70% in 30 min (advertised) |
There are no reviews yet.