OnePlus Nord 2 5G price in Bahrain
OnePlus Nord 2 5G mobile price range starts BD BD207.790
OnePlus Nord 2 5G Specifications
Display | 6.43 inches, 99.8 cm2 (~85.8% screen-to-body ratio) Fluid AMOLED, 90Hz, HDR10+ 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) Corning Gorilla Glass 5 |
---|---|
Body | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame Dual SIM (Nano-SIM, dual stand-by) |
Chipset | MediaTek MT6893 Dimensity 1200 5G (6 nm) |
CPU | Octa-core (1×3.0 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G77 MC9 |
OS | Android 11, OxygenOS 11.3 |
Memory | 256GB 12GB RAM UFS 3.1 |
Card Slot | No |
Camera Main | Triple Camera 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0?m, PDAF, OIS 8 MP, f/2.3, 119? (ultrawide) 2 MP, f/2.4, (monochrome) Dual-LED flash, HDR, panorama Video : 4K@30fps, 1080p@30/60/240fps, gyro-EIS |
Camera Front | 32 MP, f/2.5, (wide), 1/2.8″, 0.8?m Auto HDR Video : 1080p@30fps, gyro-EIS |
Sound | Loudspeaker with stereo speakers No 3.5mm jack |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth : 5.2, A2DP, LE, aptX HD |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Li-Po 4500 mAh, non-removable Fast charging 65W, 1-100% in 30 min (advertised) USB Power Delivery |
There are no reviews yet.