Nokia 215 Specifications
NETWORK | Technology | GSM / HSPA / LTE |
---|
BODY | Dimensions | 124.7 x 51 x 13.7 mm (4.91 x 2.01 x 0.54 in) |
---|---|---|
Weight | 90.3 g (3.17 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2?(~28.0% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
PLATFORM | Chipset | Unisoc UMS9117 |
---|
MEMORY | Card slot | microSDHC |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 128MB 64MB RAM |
CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 5.0 | |
GPS | No | |
NFC | No | |
Radio | FM radio, built-in antenna | |
USB | microUSB 2.0 |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS(threaded view), MMS, IM | |
Games | Yes | |
Java | ||
MP3 player |
BATTERY | Type | Li-Ion 1150 mAh, removable |
---|
There are no reviews yet.