Huawei Nova 9 Specifications
Dimensions | |||
? | ? | ||
Height |
160 mm | ||
Width |
73.7 mm | ||
Depth |
7.77 mm | ||
Weight |
Approx. 175 g (including the battery) | ||
? | ? | ||
Display | ? | ||
Screen Size |
6.57 inches | ||
Type | OLED, up to 120 Hz frame refresh rate, 300 Hz touch sampling rate | ||
Resolution | FHD+ 2340 x 1080 Pixels | ||
? | ? | ||
Processor | Qualcomm Snapdragon? 778G 4G | ||
? | ? | ||
Operating System |
EMUI 12 |
||
? | ? | ||
Memory |
8 GB RAM + 128/ GB ROM |
||
? | ? | ||
Rear Camera |
50 MP Ultra Vision Camera (f/1.9 aperture)? |
||
? | 8 MP Ultra Wide Angle Camera (f/2.2 aperture)? | ||
? | 2 MP Depth Camera (f/2.4 aperture)? | ||
? | 2 MP Macro Camera (f/2.4 aperture)? | ||
? | ? | ||
Autofocus Mode |
? | ||
? | Phase focus, contrast focus | ||
? | ? | ||
Image Stabilization |
AIS | ||
? | ? | ||
Zoom Mode |
Digital Zoom | ||
? | ? | ||
Image Resolution |
Support up to 8192 x 6144 pixels | ||
? | ? | ||
? | ? | ||
Video Resolution |
Support up to 3840 x 2160 pixels, support 720p@960fps ultra slow motion video. | ||
? | *The actual video resolution may vary depending on the shooting mode. | ||
? | *720p@960fps is implemented based on AI frame interpolation algorithm technology. | ||
? | ? | ||
Rear Camera Capture Mode |
Vlog, Story Creator, AI-Camera, Ultra Wide Angle Lens, Night, Portrait, High-Res, Photo, Pro, Video, Dual-View Video, Super Macro, Panorama, Time-Lapse, Slow-Mo, Aperture, Stickers, Documents, Moving Picture, Filter, Timer, Capture Smiles, Audio Control, Ultra Snapshot, Burst Shooting | ||
? | ? | ||
Battery | 4300 mAh (typical value) | ||
? | ? | ||
Charging | HUAWEI SuperCharge (Max 66 W) | ||
? | ? | ||
Network | NAM-LX9 (Dual SIM) | ||
? | ? | ||
Connectivity |
WLAN |
||
? | 2.4 GHz and 5 GHz, 802.11 a/b/g/n/ac/ax, 2 x 2 MIMO, HE160, 4096 QAM, 8 Spatial-stream Sounding MU-MIMO. | ||
? | Download and upload peak physical rate up to 2.88 Gbps. | ||
? | ? | ||
? | Bluetooth 5.2,?support BLE?SBC?AAC?LDAC. | ||
? | ? | ||
? | USB Type-C, USB 2.0 | ||
? | ? | ||
? | USB Type-C earjack | ||
? | ? | ||
NFC | Read Write mode, Card Emulation mode (payment by SIM card,* or HCE) is supported.? | ||
? | ? | ||
Sensors |
Gravity sensor |
||
? | Fingerprint sensor | ||
? | Gyroscope | ||
? | Compass | ||
? | Ambient light sensor | ||
? | Proximity sensor | ||
6.57 inches OLED, up to 120 Hz? FHD+ 2340 x 1080 Pixels Qualcomm Snapdragon? 778G 4G CPU Octa-core, 4 x Cortex-A78@2.42 GHz + 4 x Cortex-A55@1.8 GHz GPU Adreno? 642L EMUI 12 8 GB RAM + 128 GB ROM, Rear Camera 50 MP Ultra Vision Camera 8 MP Ultra Wide Angle Camera 2 MP Depth Camera 2 MP Macro Camera Front Camera 32 MP Portrait Camera Battery 4300 mAh Charging Huawei SuperCharge (Max 66 W)
There are no reviews yet.