Huawei Nova 10 Pro Specifications
6.78? OLED Display Resolution FHD+ 2652 X 1200 EMUI 12 8GB+256GB Rear Camera 50+8+2 MP Front Camera 60+8 MP CPU Qualcomm Snapdragon? 778 G Battery 4500 mAh 66w Huawei Supercharge
BODY | Dimensions | 164.2 x 74.5 x 7.9 mm (6.46 x 2.93 x 0.31 in) |
Weight | 191 g (6.74 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | OLED, 1B colors, HDR10, 120Hz |
Size | 6.78 inches, 111.4 cm2?(~91.1% screen-to-body ratio) | |
Resolution | 1200 x 2652 pixels (~429 ppi density) | |
PLATFORM | OS | HarmonyOS 2.0 |
Chipset | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) | |
CPU | Octa-core (4×2.4 GHz Kryo 670 & 4×1.8 GHz Kryo 670) | |
GPU | Adreno 642L | |
MEMORY | Card slot | No |
Internal | 256G?8GB RAM | |
MAIN CAMERA | Triple | 50 MP, f/1.8, 27mm (wide), PDAF |
8 MP, f/2.2, 112? (ultrawide), AF | ||
2 MP, f/2.4, (depth) | ||
Features | LED flash, panorama, HDR | |
Video | 4K, 1080p, 720p@960fps, gyro-EIS | |
SELFIE CAMERA | Dual | 8 MP, f/2.2, (portrait) |
60 MP, f/2.4, 100? (ultrawide), AF | ||
Features | HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (3), BDS (3), GALILEO (2), QZSS (2), NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
Virtual proximity sensing | ||
BATTERY | Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 100W, 20-80% in 10 min (advertised) | |
Reverse charging |
There are no reviews yet.