Huawei MatePad T10s Specifications
BODY | Dimensions | 240.2 x 159 x 7.9 mm (9.46 x 6.26 x 0.31 in) |
---|---|---|
Weight | 450 g (0.99 lb) | |
SIM | Nano-SIM | |
Stylus support |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 10.1 inches, 295.8 cm2?(~77.4% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) |
PLATFORM | OS | Android 10, EMUI 10.1, no Google Play Services |
---|---|---|
Chipset | Kirin 710A (14 nm) | |
CPU | Octa-core (4×2.0 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | ?64GB 4GB RAM |
MAIN CAMERA | Single | 5 MP, f/2.2, PDAF |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 2 MP, f/2.4 |
---|---|---|
Video |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
Tuned by Harman Kardon |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS (AGS3-L09 only), GLONASS, BDS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Type | Li-Po 5100 mAh, non-removable |
---|---|---|
Charging | Charging 10W |
There are no reviews yet.