Page title | HUAWEI FreeBuds 4i Specifications ? Huawei Global |
Search descriptions | HUAWEI FreeBuds 4i has feedforward noise cancellation for crystal clear audio, it can make you be aware of clear and natural ambient sound, and it has fast charging & long battery Life which can let you enjoy the whole day. |
Search keywords | HUAWEI FreeBuds 4i Specifications ,HUAWEI FreeBuds 4i specs,HUAWEI FreeBuds 4i data,HUAWEI FreeBuds 4i |
Colour | Ceramic White Carbon Black Red |
Quick View | Feedforward noise cancellation for crystal clear audio A feedforward microphone is used to pick up background noise, and a reverse sound wave is generated in real time to eliminate the noise, bringing comfortable noise canceling. Be aware of clear and natural ambient sound You can switch to Awareness mode by touching and holding either earbud, which enables you to be aware of the surrounding sound without taking off your earbuds. Fast Charging & Long Battery Life With a large-capacity battery in a compact body, the HUAWEI FreeBuds 4i earbuds feature a long battery life with a low-power solution. With noise canceling disabled and the volume set to 50%, a full charge of the earbuds allows for 10 hours of music playback (in AAC format), or 6.5 hours of voice calls. A full charge of the earbuds and charging case allows for 22 hours of music playback, or 14 hours of voice calls.* The earbuds support fast charging, and a 10-minute charge allows for 4 hours of music playback.** Customized Speaker for Astonishing Sound The HUAWEI FreeBuds 4i earbuds feature a 10 mm-diameter dynamic driver and an in-ear design for maximum comfort and stability. Dual-microphone environmental noise cancellation during calls Each earbud has two Micro-Electro-Mechanical System (MEMS) silicon microphones that support environmental noise cancellation during calls, effectively reducing ambient noise for high-quality voice calls. Pop-up & Connect The earbuds support Bluetooth Nearby Connection. When you pair your phone with a new device for the first time, a pop-up will appear and you can pair your device by one tap. Once your device is paired, it will be automatically connected and display the battery level on each use. * When HUAWEI FreeBuds 4i is fully charged, it can play music for up to 10 hours continuously. The data comes from Huawei labs with conditions by default: volume at 50%, ANC turned off, and AAC mode enabled. The actual condition may vary due to the volume, audio source, environment and user habits. ** This charging data and battery life only applies to wired charging, or wireless charging when the charging case has no less than 80% battery left. The data comes from Huawei labs with conditions by default: volume at 50%, ANC turned off, and AAC mode enabled. The actual condition may vary due to the volume, audio source, environment and user habits.? |
Dimensions | Per earbud Height: 37.5 mm Width: 23.9 mm Depth: 21 mm Weight: About 5.5 g Charging case Height: 48.0 mm Width: 61.8 mm Depth: 27.5 mm Weight: About 36.5 g *Product size, product weight, and related specifications are theoretical values only. Actual measurements between individual products may vary. All specifications are subject to the actual product. |
Audio Technology | Active noise cancellation Call noise cancellation |
Sensor | Both earbuds use built-in capacitive sensors |
Driver | 10 mm Dynamic? |
Connectivity | Bluetooth Compatibility: BT 5.2 Pop-up pair: supported* Wear detection: supported *Requires smartphones running EMUI10 or above. |
Battery | Battery capacity: Per earbud: 55 mAh (min.)* Charging case: 215 mAh (min.)* Playtime: Music playback duration: 10 hours (with noise canceling disabled)** Music playback duration: 7.5 hours (with noise canceling enabled)** Voice call duration: 6.5 hours (with noise canceling disabled)*** Voice call duration: 5.5 hours (with noise canceling enabled)*** Battery type: Lithium-ion polymer battery *Huawei conducted tests with a prototype of the HUAWEI FreeBuds 4i earbuds and the accompanying software using the HUAWEI P40 phone. **Music playback test: The earbuds were connected to the phone over Bluetooth for music playback in the AAC format with the volume set to 50%. The battery was completely discharged until the music stopped playing from one of the earbuds. ***Voice call test: The earbuds were connected to the phone over Bluetooth with the volume set to 50%. A voice call was then conducted until the voice could not be heard from one of the earbuds. The battery life will vary depending on the device settings, usage, and other factors. |
Controls | Press control: twice times/long press |
In The Box | Earbuds Silicone ear tips (three sizes.) Charging case USB-C charging cable Quick start guide |
Electronics, Electronics Deals, FCC, Mobile Accessories, Mobiles & Accessories, Wireless Earphones
Huawei Freebuds 4i Otter-CT030 Carbon Black
Availability:
Out of stock
BD33.500
Out of stock
Compareseo_meta_title | Huawei Freebuds 4i Otter-CT030 Carbon Black Buy Online at Best Prices |
---|---|
seo_meta_description | Shop Huawei Freebuds 4i Otter-CT030 Carbon Black online at lowest prices in Gulf countries. Broad range of mobile accessories from leading brands at Dukakeen.com Cash on Delivery |
No more offers for this product!
General Inquiries
There are no inquiries yet.
There are no reviews yet.