BODY | Dimensions | 44.4 x 43.3 x 9.8 mm (1.75 x 1.70 x 0.39 in) |
Weight | 30.3 g (44mm), 25.9 g (40mm) (1.06 oz) | |
Build | Glass front (Gorilla Glass DX+), aluminum frame | |
SIM | eSIM | |
MIL-STD-810G compliant* | ||
50m water resistant (IP68) | ||
Compatible with standard 20mm straps | ||
ECG certified | ||
Blood pressure monitor | ||
*does not guarantee ruggedness or use in extreme conditions | ||
DISPLAY | Type | Super AMOLED |
Size | 1.4 inches | |
Resolution | 450 x 450 pixels (~321 ppi density) | |
Protection | Corning Gorilla Glass DX+ | |
Always-on display | ||
PLATFORM | OS | Android Wear OS 4, One UI Watch 5 |
Chipset | Exynos W920 (5 nm) | |
CPU | Dual-core 1.18 GHz Cortex-A55 | |
GPU | Mali-G68 | |
MEMORY | Card slot | No |
Internal | 16GB 1.5GB RAM | |
CAMERA | No | |
SOUND | Loudspeaker | Yes |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | No | |
FEATURES | Sensors | Accelerometer, gyro, compass, barometer, heart rate, SpO2 |
BATTERY | Type | Li-Ion 361 mAh, non-removable |
Charging | Wireless (Qi) |
No more offers for this product!
General Inquiries
There are no inquiries yet.
cat pet –
Crushed my versa watch. This is good and compatible with my Samsung phone.
cat pet –
Chris –
Bought as a gift. She’s had no issues
Chris –
CM –
In a matter of a year, I brought my mom two fit bits that didn’t last. So I ended up buying here this Samsung watch bringing her over to the best side of smart watches. And man does she love her watch. I have had mine for several years and you can’t ask for a better brand in smart watches.
CM –
Janet from Pgh. –
I’ve had this watch before and really liked it. i bought the latest Samsung watch, but it wasn’t compatible with my phone so I returned it and bought this one again. Easy to program and looks good !!
Janet from Pgh. –
Stephen Wickham –
Does eveything I need it to and then some. Ample features and well constructed. No complaints at all.
Stephen Wickham –
Az –
Love the heart rate tracking and other features. Not a fan of having to charge it about every other day now. It charges very quickly, but I’m not sure why the battery is dying so fast.
Az –